Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 23.0 x 11.2 P | Ground Floor | |
| Living room | 23.0 x 12.3 P | Ground Floor | |
| Bathroom | 7.7 x 9.1 P | Ground Floor | |
| Primary bedroom | 15.4 x 11.4 P | Ground Floor | |
| Bedroom | 7.10 x 11.6 P | ||
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 23.8x35.7 P |
| Lot Size | 43055 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1147 / year |
| Common expenses/Rental | $ 408 / year |
| Municipal Taxes (2026) | $ 2204 / year |
| School taxes (2026) | $ 90 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Snowmobile trail |
| Roofing | Elastomer membrane, Tin |
| View | Mountain, Panoramic, Water |
| Parking | Outdoor |
| Distinctive features | Private street, Rented land, Resort/Cottage, Waterfront |
| Heating energy | Propane, Wood |
| Sewage system | Septic tank |
| Water supply | Surface well |
| Zoning | Vacationing area |
| Hearth stove | Wood fireplace |