Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 12.8 x 12.11 P | 2nd Floor | |
| Primary bedroom | 12.8 x 12.11 P | 2nd Floor | |
| Bedroom | 12.1 x 10.6 P | 2nd Floor | |
| Bedroom | 12.1 x 10.6 P | 2nd Floor | |
| Laundry room | 6.5 x 9.9 P | 2nd Floor | |
| Laundry room | 6.5 x 9.9 P | 2nd Floor | |
| Bathroom | 8.9 x 9.9 P | 2nd Floor | |
| Bathroom | 8.9 x 9.9 P | 2nd Floor | |
| Kitchen | 8.3 x 11.3 P | 2nd Floor | |
| Kitchen | 8.3 x 11.3 P | 2nd Floor | |
| Living room | 13.1 x 15.11 P | 2nd Floor | |
| Living room | 13.1 x 15.11 P | 2nd Floor | |
| Dining room | 10.11 x 9.1 P | 2nd Floor | |
| Dining room | 10.11 x 9.1 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Quadrex |
| Dimensions | 0x0 |
| Lot Size | 10764 PC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 4200 / year |
| Municipal Taxes (2025) | $ 2726 / year |
| School taxes (2025) | $ 161 / year |
| CHARACTERISTICS | |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Siding | Brick, Other |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Proximity | Highway |
| Landscaping | Landscape |
| Distinctive features | Navigable, Water access, Waterfront, Wooded lot: hardwood trees |
| View | Panoramic, Water |
| Equipment available | Private balcony, Wall-mounted air conditioning |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood fireplace |